Shenzhen Lingying Dongli Technology Limited Company
Tel: +86 15338744850
Shenzhen Lingying Dongli Technology Limited Company
Tel: +86 15338744850
LR101
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Product Form | Rugged tablet 2 in 1 | ||||
Dimensions | 185.7*269.7*20mm | |||||
Wight | 0.93KG | |||||
LCD | Screen Size | 10.1" | ||||
Screen Resolution | 800*1280 /1920*1200IPS | |||||
TP | Touch Module | 10 points multi-touch G+G(Active Pen support) | ||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.8V/8000mAh | |||||
Endurance | 5-6Hours | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | MT8788WA/ MT8768E | ||||
Speed | 2.0GHz A73 Quad + 2.0GHz A53 Quad, 64bit | |||||
GPU | Type | ARM G72 MP3 800GHz | ||||
RAM | Capacity | 2GB/3GB/4GB | ||||
ROM Flash | Capacity | 16GB/32GB/64GB/128GB | ||||
Camera | Front | 2MP or 5MP (Optional) | ||||
Rear | 5MP or 8MP (Optional) | |||||
Speaker | Built-in | Built-in 8Ω/0.8W speaker * 2 | ||||
G_sensor | Built-in | 3 axis accelerometer | ||||
M_sensor | Built-in | Optional | ||||
Gyroscope | Built-in | Optional | ||||
L-sensitive | Built-in | Optional | ||||
P-sensitive | Built-in | Optional | ||||
Hall Power | Built-in | Optional | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI module | WIFI 802.11 ac/b/g/n 2.4G+5G | ||||
Bluetooth | BT module | BT 5.0 | ||||
GSM | Built-in | B2/B3/B5/B8 | ||||
WCDMA | Built-in | B1/B2/B5/B8 | ||||
4G | Built-in |
GSM:BAND 2/3/5/8 TDSCDMA:BAND 34/39 TDD: BAND 38/39/40/41 |
||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
Memory card socket | External memory | Support 16GB/32GB/64GB/128GB | ||||
SIM Card Slot | Data Storage | micro SIM card(Optional) | ||||
USB Interface | USB Interface Type A | Support | ||||
USB Interface Type C | Type-C 2.0*1 ((Data+Charging)) | |||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||
HDMI interface | Video output | Micro HDMI D Type | ||||
Keyboard | Input device | Supportive | ||||
Electromagnetic | NO Support | Support | ||||
DC jack | Input device | NO Support | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | Type-C USB 2.0 | ||||
Type-C patch cord | Standard Configuration | Yes | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Android10.0 | ||||
office |
Email: Info@lingying-telecom.com
Address: 17F, Sen Hai Nuo Ke Chuang Building, industry 1st road, Shi Yan, Bao An, Shenzhen, Guangdong, China
LingYing-Telecom © 2015 All Rights Reserved. Power by LingYing-Telecom