Shenzhen Lingying Dongli Technology Limited Company
Tel: +86 15338744850
Shenzhen Lingying Dongli Technology Limited Company
Tel: +86 15338744850
LR1038
Product Style | PCBA | US828 |
Dimension | 247.2mm*156.96mm*7.5mmH | |
Net weight | About500g | |
LCD | LCD Size | 10.36inch (IPS) |
LCD resolution | 1200*2000 | |
TP | Touch Panel | GLASS 5 Point touch |
Virtual button | YES | |
Battery | Type | Li-polymer Battery |
Compacity | 3.7V/6000-8000mAh | |
Duration of flight | Standby time: about 400H, Talk time:about 6H,4-5Hours with wifi | |
System Hardware Configuration: | ||
CPU | Type | MT8766,4xA53 2.0GHZ 64 position MT8768, 4xA53 1.8GHZ+4*A53 2.3GHZ 64 position |
Frequency | MTK8766 Quad-core2.0GHz MTK8768 Octacore, Quad-core1.8GHz+Quad-core2.3GHz |
|
Process technology | 12nm | |
GPU | Type | IMG GE8300/GE8320 |
Frequency | 660MHZ/680MHZ | |
Hardware decoding |
Photo | Support BMP/JPG/GIF etc. |
Video Format | Support 3GP/MP4 etc. | |
Audio Format | Support OGG/MP3/AAC/AV-3/etc. | |
Storage | RAM | 2*LPDDR4 1600MHz 2GB/3GB/4GB optional |
ROM | 16GB/32GB/64GB/128G EMMC 5.1 optional | |
Extended Storage | Max 2TB | |
Camera | Front | 2.0/5.0/Mega pixels |
Rear | 5.0/8.0/13.0/ Mega pixels | |
Speaker | Internal | 8Ω/1W *4 |
Reciver | Internal | YES |
MIC | Internal | YES, Analog MIC |
Sensor | G_sensor | YES |
Light Sensor | YES | |
Compass | NO | |
Proxy-sensor | YES | |
Gyro Sensor | YES | |
DTV | Internal | NO |
GPS | Internal | YES GPS |
LED | Power indicator | NO |
Charge indicator | NO | |
Network indicator | NO | |
Transformer indicator | NO | |
Network Connection | ||
WIFI | WIFI | WiFi(2.4G/5.0G)Support dual WIFI+BT5.0 |
FM | FM | YES,Need earphone |
3G Standard /Frequency |
3G | HSPA/UMTS 850 MHz WCDMA :900-2100/850-1900 |
HSPA/UMTS 900 MHz | ||
HSPA/UMTS 2100 MHz | ||
HSPA/UMTS 1900 MHz | ||
C2K/EVDO | no | |
GSM | GSM/GPRS/EDGE 850/900/1800/1900MHz | |
4G Standard /Frequency |
4G | 4G: FDD: (B1/B4)/B2 B3 B7 B5 B8 B20 B17 TDD: B38 B39 B40 B41 |
Ethernet | TYPE-C to RJ45 | no |
Bluetooth | BT5.0 | YES |
3.0+HS | YES | |
2.1+EDR | YES | |
I/O Configuration | ||
Button | Physical button | YES,Power//vol+;vol-/Reset |
Virtual button | YES | |
Finger identify | Finger identify | no |
TF memory card holder | Extended Storage | YES |
TYPE-C interface | Expansion of external storage and data transfer | TYPE-C interface OTG, support charging, headphone function |
Headphone jack | Audio output | no |
DC interface | Power input | no |
Electromagnetic screen interface | Electromagnetic pen | no |
HDMI interface | HD audio and video output | NO |
USIM card slot | Large card WCDMA/GSM | NO |
Small card GSM | YES | |
EVDO | NO | |
UIM | NO | |
Keyboard and mouse access method | TYPE-C | YES |
BT | YES | |
DOCKING | YES | |
Software Configuration | ||
Type | Item | Description |
OS | OS | Andriod 11 |
Language | Multi-language supportive:Chinese, English, Spanish, Italian, French, Portuguese, Russian, German, Japanese, Korean,etc. | |
FLASH | Support | |
HTML5 | Support | |
LOGO | YES, LOGO, Dynamic or Static | |
System APP | Email v4.1 | |
Browser | Browser v4.1.1 | |
Calculator | Calculator v4.1.1 | |
Calendar | Calendar v4.1.1 | |
Clock | Clock v2.0.3 | |
Search | Search v4.1.1 | |
Gallery | Gallery v1.1.4000 | |
Downloads | Downloads v4.1.1 | |
Camera | Camera v1 | |
Music | Music v4.1.1 | |
MoviePlayer | MoviePlayer V1.73 | |
FileBrowser | FileBrowser v4.0 | |
AppInstaller | AppInstaller v1.0 | |
Settings | Settings V4.1.1 | |
Build-in APP | ezPDF ReaderV1.0.16.0 | Optional |
Sogou Input V1.6.5 | Optional | |
NSEBookReaderV1.0 | Optional | |
Customized APP | Pay | Optional |
Game | Optional |
Email: Info@lingying-telecom.com
Address: 17F, Sen Hai Nuo Ke Chuang Building, industry 1st road, Shi Yan, Bao An, Shenzhen, Guangdong, China
LingYing-Telecom © 2015 All Rights Reserved. Power by LingYing-Telecom